© 2026 Solana Fireplaces. All rights reserved.
We Accept:

| Fuel Type | Natural Gas |
| Overall Dimensions | 12 63/100 Inches W x 22 63/100 Inches D x 9 3/4 Inches H |
| Product Weight | 28 lbs |
| Series | Blaze Premium LTE + |
Everything you need to know
Still have questions?
Can't find the answer you're looking for? Our expert support team is here to help you make the right choice.
Prefer to call?
Our grill experts are available Mon–Sat 9am–6pm PST ready to help you pick the perfect product.
$949.00
Save $86.50
—
| Cutout Dimensions | N/A | N/A | 10 3/4 Inches W x 20 3/4 Inches D x 8 1/2 Inches H | 14 Inches W x 19 1/2 Inches D x 8 Inches H | 14 Inches W x 19 1/2 Inches D x 9 1/4 Inches H | 11 1/4 Inches W x 18 Inches D x 2 203/250 Inches H | N/A |
| Fuel Type | Natural Gas | Liquid Propane | Natural Gas | Natural Gas | Natural Gas | Natural Gas | Natural Gas |
| Number of Main Burners | N/A | N/A | 2-Burner | 2-Burner | 2-Burner | 1-Burner | N/A |
| Overall Dimensions | 12 63/100 Inches W x 22 63/100 Inches D x 9 3/4 Inches H | 12 63/100 Inches W x 22 63/100 Inches D x 9 3/4 Inches H | 12 1/2 Inches W x 25 Inches D x 10 Inches H | 15 3/4 Inches W x 22 63/100 Inches D x 9 19/100 Inches H | 15 3/4 Inches W x 23 63/100 Inches D x 10 1/4 Inches H | 12 1/2 Inches W x 19 1/2 Inches D x 4 1/2 Inches H | 15 3/4 Inches W x 23 Inches D x 9 19/100 Inches H |
| Product Weight | 28 lbs | 28 lbs | 28 lbs | 40 lbs | 50 lbs | 11 lbs | 40 lbs |
| Series | Blaze Premium LTE + | Blaze Premium LTE + | LTE | LTE | PRO | N/A | Blaze Premium LTE + |
| Shipping Dimensions | 12 63/100 Inches W x 22 63/100 Inches D x 9 3/4 Inches H | 12 63/100 Inches W x 22 63/100 Inches D x 9 3/4 Inches H | 25 Inches W x 25 Inches D x 10 Inches H | 16 Inches W x 23 Inches D x 10 Inches H | 40 Inches W x 48 Inches D x 11 Inches H | 20 Inches W x 20 Inches D x 5 Inches H | 15 3/4 Inches W x 23 Inches D x 9 19/100 Inches H |
| Shipping Weight | 28 lbs | 28 lbs | 28 lbs | 55 lbs | 65 lbs | 11 lbs | 40 lbs |
| Side Burner Type | Double Side Burner | Double Side Burner | Double Side Burner | Power Burner | Power Burner | Single Side Burner | Power Burner |
| Side Burners | 2-Burner | 2-Burner | 2-Burner | 2-Burner | 2-Burner | 1-Burner | 2-Burner |
| Total Surface BTU | 24000 | 24000 | 24000 | 60000 | 60000 | 12000 | 60000 |
0 reviews
No reviews yet
Verified purchasers can share their feedback in the account portal.

Eloquence
Eloquence 260 Series 32 Inch Double Access Door - Eloquence-260-AD32(0)
American Fyre Designs
American Fyre Designs 40 Inch Marseille Round Fire Bowl with Water Spout, Smoke, Natural Gas- 752-SM-80-M6NC(0)
Primo Ceramic Grill
Primo Single Door with Triple Drawer, 42-in. W x 22-in. H - BSAW4222ST(0)