© 2026 Solana Fireplaces. All rights reserved.
We Accept:

Introducing an affordable power burner that incorporates a narrow footprint and an efficient design which boils water in half the time as other power burners on the market. At 15 3/4 inches wide, the Blaze Premium LTE Power Burner gives you more room for additional components or more counter space for prepping and other tasks. Blaze power burners are made from stainless steel and include a removable stainless steel lid to protect the burner when not in use. The cooking grid is constructed from heavy-duty stainless steel rods with a removable 9-inch inner ring for cooking with a wok. Underneath the grid, a stainless steel guard surrounds the burner, which protects it from the wind and concentrates heat for maximum efficiency. This propane gas power burner features two, individually controllable burner rings. The inner ring is rated for 25,000 BTUs, and the outer ring is rated for 35,000 BTUs. The burners are lit with a simple push and turn of the ignition. This dual ring design is ideal for cooking versatility. The inner burner is great for simmering sauces, or use both burners when boiling shrimp or frying fish. Cooking with the outer ring is perfect for large skillets and pans, as the high heat allows the pan to heat up quickly. The burner ring is made from commercial quality, 304 cast stainless steel for longevity. This power burner also sports red LED control knob illumination for cooking and entertaining at night. If you are looking for an affordable power burner so you have more in your budget for other components, Blaze power burners are a great solution. A power transformer is included for the lights.
Width 15.75"
Depth 22.63"
Height 9.19"
Weight 40 lbs
Cut Out Width 14"
Cut Out Height 8"
Cut Out Depth 19 1/2"
| Cutout Dimensions | 14 Inches W x 19 1/2 Inches D x 8 Inches H |
| External Material | 304 Stainless Steel |
| Fuel Type | Natural Gas |
| Number of Main Burners | 2-Burner |
Everything you need to know
Still have questions?
Can't find the answer you're looking for? Our expert support team is here to help you make the right choice.
Prefer to call?
Our grill experts are available Mon–Sat 9am–6pm PST ready to help you pick the perfect product.
$1,299.00
Save $384.50
—

Blaze Outdoor Products
Blaze 22-Inch Stainless Steel Ice Bin Cooler / Wine Chiller - BLZ-ICE-DRW-H(0)
Blaze Outdoor Products
Blaze 14 3/4 Inch Ceramic Pizza Stone With Stainless Steel Tray - BLZ-PZST(0)| Cutout Dimensions | 14 Inches W x 19 1/2 Inches D x 8 Inches H | 10 3/4 Inches W x 20 3/4 Inches D x 8 1/2 Inches H | N/A | 10 3/4 Inches W x 20 3/4 Inches D x 8 1/2 Inches H | 14 Inches W x 19 1/2 Inches D x 9 1/4 Inches H | 11 1/4 Inches W x 18 Inches D x 2 203/250 Inches H | N/A |
| External Material | 304 Stainless Steel | 304 Stainless Steel | N/A | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel | N/A |
| Fuel Type | Natural Gas | Natural Gas | Natural Gas | Liquid Propane | Natural Gas | Natural Gas | Natural Gas |
| Number of Main Burners | 2-Burner | 2-Burner | N/A | 2-Burner | 2-Burner | 1-Burner | N/A |
| Overall Dimensions | 15 3/4 Inches W x 22 63/100 Inches D x 9 19/100 Inches H | 12 1/2 Inches W x 25 Inches D x 10 Inches H | 12 63/100 Inches W x 22 63/100 Inches D x 9 3/4 Inches H | 12 1/2 Inches W x 25 Inches D x 10 Inches H | 15 3/4 Inches W x 23 63/100 Inches D x 10 1/4 Inches H | 12 1/2 Inches W x 19 1/2 Inches D x 4 1/2 Inches H | 15 3/4 Inches W x 23 Inches D x 9 19/100 Inches H |
| Product Weight | 40 lbs | 28 lbs | 28 lbs | 28 lbs | 50 lbs | 11 lbs | 40 lbs |
| Series | LTE | LTE | Blaze Premium LTE + | LTE | PRO | N/A | Blaze Premium LTE + |
| Shipping Dimensions | 16 Inches W x 23 Inches D x 10 Inches H | 25 Inches W x 25 Inches D x 10 Inches H | 12 63/100 Inches W x 22 63/100 Inches D x 9 3/4 Inches H | 25 Inches W x 25 Inches D x 10 Inches H | 40 Inches W x 48 Inches D x 11 Inches H | 20 Inches W x 20 Inches D x 5 Inches H | 15 3/4 Inches W x 23 Inches D x 9 19/100 Inches H |
| Shipping Weight | 55 lbs | 28 lbs | 28 lbs | 28 lbs | 65 lbs | 11 lbs | 40 lbs |
| Side Burner Configuration | Drop In | Slide In | N/A | Slide In | Slide In | Drop In | N/A |
| Side Burner Type | Power Burner | Double Side Burner | Double Side Burner | Double Side Burner | Power Burner | Single Side Burner | Power Burner |
| Side Burners | 2-Burner | 2-Burner | 2-Burner | 2-Burner | 2-Burner | 1-Burner | 2-Burner |
| Single Burner BTU | 30000 | 12000 | N/A | 12000 | 30000 | 12000 | N/A |
| Total Surface BTU | 60000 | 24000 | 24000 | 24000 | 60000 | 12000 | 60000 |
0 reviews
No reviews yet
Verified purchasers can share their feedback in the account portal.

Blaze Outdoor Products
Blaze 30-Inch Beverage Center With Sink & Ice Bin Cooler - BLZ-30CKT-SNK(0)
American Fyre Designs
American Fyre Designs Fireplace Vent Cap for Cordova and Grand Cordova Models, Cafe Blanco- 8022RV-CB(0)
Summerset Professional Grills
Summerset Professional Grills TRL Series Built-In Double Side Burner (Open Box) - TRLSB2-NG-OB(0)