© 2026 Solana Fireplaces. All rights reserved.
We Accept:

| Fuel Type | Natural Gas |
| Overall Dimensions | 15 3/4 Inches W x 23 Inches D x 9 19/100 Inches H |
| Product Weight | 40 lbs |
| Series | Blaze Premium LTE + |
Everything you need to know
Still have questions?
Can't find the answer you're looking for? Our expert support team is here to help you make the right choice.
Prefer to call?
Our grill experts are available Mon–Sat 9am–6pm PST ready to help you pick the perfect product.
$1,499.00
Save $314.10
—
| Cutout Dimensions | N/A | 10 3/4 Inches W x 20 3/4 Inches D x 8 1/2 Inches H | N/A | 14 Inches W x 19 1/2 Inches D x 8 Inches H | N/A | 14 Inches W x 19 1/2 Inches D x 9 1/4 Inches H | 11 1/4 Inches W x 18 Inches D x 2 203/250 Inches H |
| Fuel Type | Natural Gas | Natural Gas | Natural Gas | Natural Gas | Liquid Propane | Natural Gas | Natural Gas |
| Number of Main Burners | N/A | 2-Burner | N/A | 2-Burner | N/A | 2-Burner | 1-Burner |
| Overall Dimensions | 15 3/4 Inches W x 23 Inches D x 9 19/100 Inches H | 12 1/2 Inches W x 25 Inches D x 10 Inches H | 12 63/100 Inches W x 22 63/100 Inches D x 9 3/4 Inches H | 15 3/4 Inches W x 22 63/100 Inches D x 9 19/100 Inches H | 15 3/4 Inches W x 23 Inches D x 9 19/100 Inches H | 15 3/4 Inches W x 23 63/100 Inches D x 10 1/4 Inches H | 12 1/2 Inches W x 19 1/2 Inches D x 4 1/2 Inches H |
| Product Weight | 40 lbs | 28 lbs | 28 lbs | 40 lbs | 40 lbs | 50 lbs | 11 lbs |
| Series | Blaze Premium LTE + | LTE | Blaze Premium LTE + | LTE | Blaze Premium LTE + | PRO | N/A |
| Shipping Dimensions | 15 3/4 Inches W x 23 Inches D x 9 19/100 Inches H | 25 Inches W x 25 Inches D x 10 Inches H | 12 63/100 Inches W x 22 63/100 Inches D x 9 3/4 Inches H | 16 Inches W x 23 Inches D x 10 Inches H | 15 3/4 Inches W x 23 Inches D x 9 19/100 Inches H | 40 Inches W x 48 Inches D x 11 Inches H | 20 Inches W x 20 Inches D x 5 Inches H |
| Shipping Weight | 40 lbs | 28 lbs | 28 lbs | 55 lbs | 40 lbs | 65 lbs | 11 lbs |
| Side Burner Type | Power Burner | Double Side Burner | Double Side Burner | Power Burner | Power Burner | Power Burner | Single Side Burner |
| Side Burners | 2-Burner | 2-Burner | 2-Burner | 2-Burner | 2-Burner | 2-Burner | 1-Burner |
| Total Surface BTU | 60000 | 24000 | 24000 | 60000 | 60000 | 60000 | 12000 |
0 reviews
No reviews yet
Verified purchasers can share their feedback in the account portal.

Renaissance Cooking Systems
RCS Premier - 32-Inch 4-Burner Built-In Grill with Rear Burner - Liquid Propane Gas - RJC32ALP(0)
Bull Outdoor Products
Bull 24 Steer Grill Head Cover, Bull Premium Cover/Black Red Piping & Stitched Logo - 72016(0)
American Fyre Designs
American Fyre Designs 67 Inch Vented Free-Standing Outdoor Mariposa Fireplace, 16 Inch Radiused Bullnose, Hearth Only, Cafe Blanco, Key Value on the RIGHT/Gas Source out the BACK- 073-01-H-CB-RBC(0)