© 2026 Solana Fireplaces. All rights reserved.
We Accept:

Summerset Ssdd-39 Double Access Doors, 39-Inchprovide Durable Doors For Your Grill Island. The High Quality 304 Stainless Steel Construction Ensures A Long Lasting Product, While The Stainless Steel Mounting Bracket Provides A Durable Frame To Mount The Door To Your Grill Island. The Matching Summerset Handles Coordinate With The Summerset Line Of Grills For A Seamless Look And The Magnetic Latch Provides A Secure Closure. Be Sure To Complete Your Outdoor Kitchen With Everything That You Need, Including These Double Access Doors From Summerset. Features Stainless Steel Construction -Manufactured With High Quality 304 Stainless Steel For Long Lasting Use Stainless Steel Hinge -Added Thickness In The Frame Ensures Extra Durability Complete With Stainless Steel Hinge Reversible Design -Unit Can Be Mounted So It Opens To The Left Or The Right Summerset Handle -Matching Summerset Handle Coordinates With Similar Summerset Grills Magnetic Latch -Integrated Magnetic Latch Provides A Secure Closure Cutout Dimensions -36.25" X 19.5" (W X H)
| Class | Standard |
| Collection | Summerset |
| Configuration | Built-In |
| Cutout Dimensions | 36 3/8 Inches W x 1 41/50 Inches D x 19 3/8 Inches H |
Everything you need to know
Still have questions?
Can't find the answer you're looking for? Our expert support team is here to help you make the right choice.
Prefer to call?
Our grill experts are available Mon–Sat 9am–6pm PST ready to help you pick the perfect product.
$680.00
—

Summerset Professional Grills
Summerset Trim Kit for Summerset 15 Inch Outdoor Refrigerators & Wine Coolers - SSRTK-15(0)
Summerset Professional Grills
Summerset 44" Rotisserie Bag (For Grills Up To 44" Width) - GRILLCOV-ROT44(0)
Blaze Outdoor Products
Blaze Professional LUX - 34-Inch 3-Burner Built-In Grill - Liquid Propane Gas with Rear Infrared Burner - BLZ-3PRO-LP(0)| Class | Standard | Standard | Standard | Standard | Standard |
| Collection | Summerset | Summerset | Summerset | Summerset | Summerset |
| Configuration | Built-In | Built-In | Built-In | Built-In | Built-In |
| Cutout Dimensions | 36 3/8 Inches W x 1 41/50 Inches D x 19 3/8 Inches H | 42 3/8 Inches W x 1 41/50 Inches D x 19 3/8 Inches H | 33 3/8 Inches W x 1 41/50 Inches D x 19 3/8 Inches H | 30 1/4 Inches W x 0 Inches D x 19 3/8 Inches H | 23 3/8 Inches W x 1 41/50 Inches D x 19 3/8 Inches H |
| Door and Drawer Combo | No | No | No | No | No |
| External Material | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel |
| Hinge Type | Universal | Universal | Universal | Universal | Universal |
| Includes Paper Towel Holder | No | No | No | No | No |
| Includes Tank Holder | No | No | No | No | No |
| Includes Trash Bin | No | No | No | No | No |
| Overall Dimensions | 39 Inches W x 1 41/50 Inches D x 22 Inches H | 45 Inches W x 1 41/50 Inches D x 22 Inches H | 36 Inches W x 1 41/50 Inches D x 22 Inches H | 32 21/25 Inches W x 0 Inches D x 22 Inches H | 26 Inches W x 1 41/50 Inches D x 22 Inches H |
| Primary Color | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Shipping Dimensions | 40 Inches W x 3 Inches D x 23 Inches H | 46 Inches W x 3 Inches D x 23 Inches H | 37 Inches W x 3 Inches D x 23 Inches H | 34 Inches W x 1 Inches D x 23 Inches H | 27 Inches W x 3 Inches D x 23 Inches H |
| Storage Cofiguration | Flush | Flush | Flush | Flush | Flush |
| Storage Cutout Depth | 1 41/50 Inches | 1 41/50 Inches | N/A | N/A | 1 41/50 Inches |
| Storage Cutout Height | 19 3/8 Inches | 19 3/8 Inches | 19 1/4 Inches | 19 3/8 Inches | 19 3/8 Inches |
| Storage Cutout Width | 36 3/8 Inches | 42 3/8 Inches | 33 1/4 Inches | 30 1/4 Inches | 23 3/8 Inches |
| Storage Number of Doors | 2-Door | 2-Door | 2-Door | 2-Door | 2-Door |
| Storage Orientation | Horizontal | Horizontal | Horizontal | Horizontal | Horizontal |
| Storage Type | Access Door | Access Door | Access Door | Access Door | Access Door |
| Style | Conventional | Conventional | Conventional | Conventional | Conventional |
| Width | 39 Inches | 45 Inches | 36 Inches | 33 Inches | 26 Inches |
0 reviews
No reviews yet
Verified purchasers can share their feedback in the account portal.

Summerset Professional Grills
Summerset Madera 20x34" Teak Vertical Dry Storage Pantry - SSMP-20V-TK(0)
Blaze Outdoor Products
Blaze 6 X 14 Stainless Steel Island Vent Panel - BLZ-ISLAND-VENT(0)
American Fyre Designs
American Fyre Designs 24 Inch Marseille Round Fire Bowl, White Aspen, Propane Gas- 755-WA-11-M2PC(0)