© 2026 Solana Fireplaces. All rights reserved.
We Accept:

| Class | Standard |
| Collection | Summerset |
| Configuration | Built-In |
| Cutout Dimensions | 30 1/4 Inches W x 0 Inches D x 19 3/8 Inches H |
Everything you need to know
Still have questions?
Can't find the answer you're looking for? Our expert support team is here to help you make the right choice.
Prefer to call?
Our grill experts are available Mon–Sat 9am–6pm PST ready to help you pick the perfect product.
$580.00
—

Summerset Professional Grills
Summerset 39 Inch 2 Drawer Dry Storage Pantry and Enclosed Cabinet Combo Stainless Steel - SSDP-36DC(0)
Summerset Professional Grills
Summerset Deluxe Series Built In Vinyl Grill Cover, 44 Inch - GRILLCOV-44D(0)
American Fyre Designs
American Fyre Designs 22 3/4 Inch Voro Cube Firetable, Smoke, Natural Gas- 726-SM-11-M2NC(0)| Class | Standard | Standard | Standard | Standard | N/A | Standard |
| Collection | Summerset | Summerset | Summerset | Summerset | N/A | Summerset |
| Configuration | Built-In | Built-In | Built-In | Built-In | N/A | Built-In |
| Cutout Dimensions | 30 1/4 Inches W x 0 Inches D x 19 3/8 Inches H | 42 3/8 Inches W x 1 41/50 Inches D x 19 3/8 Inches H | 33 3/8 Inches W x 1 41/50 Inches D x 19 3/8 Inches H | 36 3/8 Inches W x 1 41/50 Inches D x 19 3/8 Inches H | N/A | 23 3/8 Inches W x 1 41/50 Inches D x 19 3/8 Inches H |
| Door and Drawer Combo | No | No | No | No | N/A | No |
| External Material | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel | N/A | 304 Stainless Steel |
| Hinge Type | Universal | Universal | Universal | Universal | N/A | Universal |
| Includes Paper Towel Holder | No | No | No | No | N/A | No |
| Includes Tank Holder | No | No | No | No | N/A | No |
| Includes Trash Bin | No | No | No | No | N/A | No |
| Overall Dimensions | 32 21/25 Inches W x 0 Inches D x 22 Inches H | 45 Inches W x 1 41/50 Inches D x 22 Inches H | 36 Inches W x 1 41/50 Inches D x 22 Inches H | 39 Inches W x 1 41/50 Inches D x 22 Inches H | N/A | 26 Inches W x 1 41/50 Inches D x 22 Inches H |
| Primary Color | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | N/A | Stainless Steel |
| Shipping Dimensions | 34 Inches W x 1 Inches D x 23 Inches H | 46 Inches W x 3 Inches D x 23 Inches H | 37 Inches W x 3 Inches D x 23 Inches H | 40 Inches W x 3 Inches D x 23 Inches H | N/A | 27 Inches W x 3 Inches D x 23 Inches H |
| Storage Cofiguration | Flush | Flush | Flush | Flush | N/A | Flush |
| Storage Cutout Height | 19 3/8 Inches | 19 3/8 Inches | 19 1/4 Inches | 19 3/8 Inches | N/A | 19 3/8 Inches |
| Storage Cutout Width | 30 1/4 Inches | 42 3/8 Inches | 33 1/4 Inches | 36 3/8 Inches | N/A | 23 3/8 Inches |
| Storage Number of Doors | 2-Door | 2-Door | 2-Door | 2-Door | N/A | 2-Door |
| Storage Orientation | Horizontal | Horizontal | Horizontal | Horizontal | N/A | Horizontal |
| Storage Type | Access Door | Access Door | Access Door | Access Door | N/A | Access Door |
| Style | Conventional | Conventional | Conventional | Conventional | N/A | Conventional |
| Width | 33 Inches | 45 Inches | 36 Inches | 39 Inches | N/A | 26 Inches |
0 reviews
No reviews yet
Verified purchasers can share their feedback in the account portal.

Summerset Professional Grills
Summerset Professional Grills Stainless Steel Flush Mount Double Access Door (Open Box) - SSDD-30-OB(0)
Pacific Coast Manufacturing
PCM 17" x 24" Professional Series Vertical Access Door - PCM-200-17X24V(0)
Primo Ceramic Grill
Primo PGCXLC with Power Side Burner, Cover and Double Access Door - PCKG1-PGCXLC(0)