© 2026 Solana Fireplaces. All rights reserved.
We Accept:

Renaissance Cooking Systems - the Premier Series Double Side Burner with LED Lights
Whether you need to cook your vegetables or warm up sauces, our Premier double side burner features two heavy duty 12,000 BTU burners for enhanced performance and superior heat retention. Built from stainless steel and designed to slide into your outdoor kitchen this unit will provided you years of outdoor cooking enjoyment. includes push to light ignition that offers a reliable flame with every start. The stainless steel lid protects the burner when not in use.
Model Number: RJCSSBL
Stainless Steel
Brass Burners
2 x 12,000 BTU Burners = 24,000 BTU's
Removable Lid included
3/8" Fittings
Gas Connections are not included
Transformer included
15 Year Warranty on ALL parts
Cut Out: 10 3/4" Wide x 21" Deep X 8" High
| Cutout Dimensions | 10 3/4 Inches W x 21 Inches D x 8 Inches H |
| External Material | 304 Stainless Steel |
| Fuel Type | Liquid Propane |
| Number of Main Burners | 2-Burner |
Everything you need to know
Still have questions?
Can't find the answer you're looking for? Our expert support team is here to help you make the right choice.
Prefer to call?
Our grill experts are available Mon–Sat 9am–6pm PST ready to help you pick the perfect product.
$734.00
—

Renaissance Cooking Systems
RCS ARG - 42-Inch 3-Burner Built-In Grill - Liquid Propane Gas - ARG42 LP(0)
Bonfire
Bonfire Whistler - 28-Inch 2-Burner Drop In LP Griddle with Side Burner and Door/Drawer Combo - PCKG1CBBGD-LPSBDD(0)| Cutout Dimensions | 10 3/4 Inches W x 21 Inches D x 8 Inches H | 10 3/4 Inches W x 21 Inches D x 8 Inches H | 10 3/4 Inches W x 21 Inches D x 8 Inches H | N/A |
| External Material | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel | N/A |
| Fuel Type | Liquid Propane | Natural Gas | Liquid Propane | N/A |
| Number of Main Burners | 2-Burner | 2-Burner | 2-Burner | N/A |
| Overall Dimensions | 12 5/8 Inches W x 24 1/2 Inches D x 9 3/4 Inches H | 12 5/8 Inches W x 24 1/2 Inches D x 9 3/4 Inches H | 12 5/8 Inches W x 24 1/2 Inches D x 8 Inches H | N/A |
| Product Weight | 33 lbs | 33 lbs | 33 lbs | N/A |
| Series | Premier | Premier | Premier | N/A |
| Shipping Dimensions | 12 Inches W x 22 Inches D x 9 Inches H | 26 Inches W x 26 Inches D x 11 Inches H | 12 Inches W x 22 Inches D x 9 Inches H | 25 Inches W x 11 Inches D x 17 Inches H |
| Shipping Weight | 33 lbs | 33 lbs | 33 lbs | 43 lbs |
| Side Burner Configuration | Slide In | Drop In | Drop In | Drop In |
| Side Burner Type | Double Side Burner | Double Side Burner | Double Side Burner | Power Burner |
| Side Burners | 2-Burner | 2-Burner | 2-Burner | 2-Burner |
| Single Burner BTU | 12000 | 12000 | 12000 | N/A |
| Total Surface BTU | 24000 | 24000 | 24000 | N/A |
0 reviews
No reviews yet
Verified purchasers can share their feedback in the account portal.

Cedar Creek Fireplaces
Cedar Creek Fireplaces 48" Fireplace - RFP48LECONLED(0)
Twin Eagles
Twin Eagles 30 Inch Stainless Steel Double Access Door with Soft Close - TEAD30-C(0)
Bromic Heaters
Bromic Heating - Cobalt - 44 Inch Dual Element Smart Electric Heater - BH0610003(0)