© 2026 Solana Fireplaces. All rights reserved.
We Accept:

At BONFIRE, we believe that quality always comes first. The latest laser cutting technology allows us to create the perfect shape of our products. High gauge 304 stainless steel in grills and whole piece granite or marble on islands provide tremendous strength and durability for outdoor use.
304 Stainless Steel
Durable Constructions
Excllent User Expierence
Type: Single Vertical Door
Constructed of Stainless Steel
Opens Towards the Right Hand
304 Heavy Duty Hinges and Masonry Edge
304 ss construction
Fits a cutout in your patio countertop measuring 16.5 inches wide, 22.25 inches high
Overall Dimensions: 16-1/2 (W) x 22-1/4 (H)
| Class | Standard |
| Collection | Whistler |
| Configuration | Built-In |
| Door and Drawer Combo | No |
Everything you need to know
Still have questions?
Can't find the answer you're looking for? Our expert support team is here to help you make the right choice.
Prefer to call?
Our grill experts are available Mon–Sat 9am–6pm PST ready to help you pick the perfect product.
$219.00
Save $43.80
—

Pacific Coast Manufacturing
PCM 14" x 20" Professional Series Stainless Steel Horizontal Access Door - PCM-200-14X20H-OB(0)| Class | Standard | Standard |
| Collection | Whistler | Whistler |
| Configuration | Built-In | Built-In |
| Door and Drawer Combo | No | No |
| External Material | 304 Stainless Steel | 304 Stainless Steel |
| Extra Features | With Soft Close | With Soft Close |
| Hinge Type | Universal | Universal |
| Includes Paper Towel Holder | No | No |
| Includes Tank Holder | No | No |
| Includes Trash Bin | No | No |
| Overall Dimensions | 22 1/2 Inches W x 16 1/2 Inches D x 3 1/5 Inches H | N/A |
| Primary Color | Stainless Steel | Stainless Steel |
| Series | Whistler | Whistler |
| Shipping Dimensions | 24 Inches W x 18 Inches D x 4 Inches H | 19 Inches W x 5 Inches D x 26 Inches H |
| Shipping Weight | 9.1 lbs | 10.5 lbs |
| Storage Cofiguration | Raised | Raised |
| Storage Cutout Depth | 19 1/2 Inches | N/A |
| Storage Cutout Height | 19 19/50 Inches | 19 19/50 Inches |
| Storage Cutout Width | 14 11/25 Inches | 30 63/100 Inches |
| Storage Drawers | 1-Drawer | N/A |
| Storage Number of Doors | 1-Door | 2-Door |
| Storage Orientation | Vertical | Vertical |
| Storage Type | Access Door | Access Door |
| Style | Conventional | Conventional |
| Width | 14 Inches | 17 Inches |
0 reviews
No reviews yet
Verified purchasers can share their feedback in the account portal.