© 2026 Solana Fireplaces. All rights reserved.
We Accept:

Oasis Under Grill Cabinet For Bipro665 Specially Made For The Built-In Prestige Pro 665 Gas Grill Head, This Carbon-Colored, Powder Coated, Galvanneal Cabinetry Features Increased Durability From The Two-Coat Pebbling, Finishing System. Two Stainless Steel Drawers Are Mounted On Smooth Gliding Tracks For Under-Grill Storage. Installation Is A Breeze With Knockouts For Gas And Electrical. Leveling Feet Ensures A Balanced Surface, Even If Your Patio Isn'T Perfectly Level. Partner This Cabinet With The Built-In Prestige Pro 665 Gas Grill Head And The Perfect Oasis Cabinets For A Custom Outdoor Grilling Oasis. *This Under-Grill Cabinet Is Required For The Built-In Prestige≈∏?? Pro 665 Gas Grill Head *Countertop Not Included.
| Class | Standard |
| Collection | Oasis |
| Configuration | Regular |
| Cutout Dimensions | 41 Inches W x 25 Inches D x 36 Inches H |
Everything you need to know
Still have questions?
Can't find the answer you're looking for? Our expert support team is here to help you make the right choice.
Prefer to call?
Our grill experts are available Mon–Sat 9am–6pm PST ready to help you pick the perfect product.
$999.00
—
| Class | Standard | Standard | Standard | Standard | Standard | Standard |
| Collection | Oasis | Oasis | Oasis | Oasis | Oasis | Oasis |
| Configuration | Regular | Regular | Regular | Regular | Regular | Regular |
| Cutout Dimensions | 41 Inches W x 25 Inches D x 36 Inches H | 26 Inches W x 26 Inches D x 35 1/4 Inches H | 49 Inches W x 25 1/2 Inches D x 35 1/2 Inches H | 36 3/4 Inches W x 26 Inches D x 35 1/4 Inches H | 26 Inches W x 42 1/2 Inches D x 35 1/4 Inches H | 36 Inches W x 26 Inches D x 36 Inches H |
| Door and Drawer Combo | No | No | No | No | No | No |
| External Material | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Hinge Type | Universal | Universal | Universal | Universal | Universal | Universal |
| Includes Paper Towel Holder | No | No | No | No | No | No |
| Includes Tank Holder | No | No | No | No | No | No |
| Includes Trash Bin | No | No | No | No | No | No |
| Overall Dimensions | 40 1/2 Inches W x 24 Inches D x 35 1/2 Inches H | 24 Inches W x 24 Inches D x 35 1/2 Inches H | 46 3/4 Inches W x 24 Inches D x 35 1/2 Inches H | 34 3/4 Inches W x 24 Inches D x 35 1/2 Inches H | 40 3/4 Inches W x 24 Inches D x 35 1/2 Inches H | 34 3/4 Inches W x 24 Inches D x 35 1/2 Inches H |
| Primary Color | Gray | Gray | Gray | Gray | Gray | Gray |
| Product Weight | 125 lbs | 80.08 lbs | 136 lbs | 102.8 lbs | 124 lbs | 106 lbs |
| Series | Pro | N/A | N/A | N/A | N/A | Pro |
| Shipping Dimensions | 43 Inches W x 26 Inches D x 38 Inches H | 26 Inches W x 26 Inches D x 38 Inches H | 49 Inches W x 26 Inches D x 38 Inches H | 37 Inches W x 26 Inches D x 38 Inches H | 43 Inches W x 26 Inches D x 38 Inches H | 37 Inches W x 26 Inches D x 38 Inches H |
| Shipping Weight | 145 lbs | 100.08 lbs | 156 lbs | 122.8 lbs | 144 lbs | 126 lbs |
| Storage Cutout Depth | 19 Inches | 36 Inches | 19 Inches | 36 1/2 Inches | 36 1/2 Inches | 26 Inches |
| Storage Cutout Height | 24 Inches | 26 Inches | 2 1/2 Inches | 7 Inches | 5 1/2 Inches | 36 Inches |
| Storage Cutout Width | 16 4/5 Inches | 25 1/2 Inches | 16 4/5 Inches | 26 1/2 Inches | 26 1/2 Inches | 36 Inches |
| Storage Number of Doors | 2-Door | 1-Door | 2-Door | 2-Door | 2-Door | 2-Door |
| Storage Orientation | Horizontal | Vertical | Horizontal | Horizontal | Horizontal | Horizontal |
| Storage Type | Outdoor Kitchen Cabinet & Storage | Outdoor Kitchen Cabinet & Storage | Outdoor Kitchen Cabinet & Storage | Outdoor Kitchen Cabinet & Storage | Outdoor Kitchen Cabinet & Storage | Outdoor Kitchen Cabinet & Storage |
| Style | Conventional | Conventional | Conventional | Conventional | Conventional | Conventional |
| Width | 40 1/2 Inches | 24 Inches | 46 1/2 Inches | 34 3/4 Inches | 40 1/2 Inches | 34 3/4 Inches |
0 reviews
No reviews yet
Verified purchasers can share their feedback in the account portal.