© 2026 Solana Fireplaces. All rights reserved.
We Accept:

| Class | Premium |
| Collection | Premium Flush |
| Configuration | Built-In |
| Cutout Dimensions | 24 1/2 Inches W x 0 Inches D x 18 Inches H |
Everything you need to know
Still have questions?
Can't find the answer you're looking for? Our expert support team is here to help you make the right choice.
Prefer to call?
Our grill experts are available Mon–Sat 9am–6pm PST ready to help you pick the perfect product.
$511.00
—

Fire Magic
Fire Magic 25 Drop-in Refreshment Center w Insulated Lid - 33596(0)| Class | Premium | Premium | Premium |
| Collection | Premium Flush | Premium Flush | Premium Flush |
| Configuration | Built-In | Built-In | Built-In |
| Cutout Dimensions | 24 1/2 Inches W x 0 Inches D x 18 Inches H | 20 1/2 Inches W x 0 Inches D x 15 Inches H | 24 1/2 Inches W x 0 Inches D x 18 Inches H |
| Door and Drawer Combo | No | No | No |
| External Material | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel |
| Extra Features | With Soft Close | With Soft Close | With Soft Close |
| Hinge Type | Right Hinged | Right Hinged | Left Hinged |
| Includes Paper Towel Holder | No | No | No |
| Includes Tank Holder | No | No | No |
| Includes Trash Bin | No | No | No |
| Overall Dimensions | 27 1/2 Inches W x 0 Inches D x 21 Inches H | 23 1/2 Inches W x 0 Inches D x 18 Inches H | 27 1/2 Inches W x 0 Inches D x 21 Inches H |
| Primary Color | Stainless Steel | Stainless Steel | Stainless Steel |
| Product Weight | 25 lbs | N/A | 25 lbs |
| Series | Premium Flush | Premium Flush | Premium Flush |
| Shipping Dimensions | 29 Inches W x 3 Inches D x 22 Inches H | 25 Inches W x 3 Inches D x 19 Inches H | 29 Inches W x 3 Inches D x 22 Inches H |
| Shipping Weight | 25 lbs | 18 lbs | 25 lbs |
| Storage Cofiguration | Flush | Flush | Flush |
| Storage Cutout Depth | 20 1/2 Inches | N/A | 20 1/2 Inches |
| Storage Cutout Height | 5 1/4 Inches | 21 Inches | 21 Inches |
| Storage Cutout Width | 14 1/2 Inches | 14 1/2 Inches | 14 1/2 Inches |
| Storage Drawers | 1-Drawer | N/A | N/A |
| Storage Number of Doors | 1-Door | 1-Door | 1-Door |
| Storage Orientation | Horizontal | Horizontal | Horizontal |
| Storage Type | Access Door | Access Door | Access Door |
| Style | Conventional | Conventional | Conventional |
| Width | 27 Inches | 23 Inches | 27 Inches |
0 reviews
No reviews yet
Verified purchasers can share their feedback in the account portal.

Bromic Heaters
Bromic Heating - Eclipse - Base Weight (22Lb) For Eclipse Portable - BH8380008(0)