© 2026 Solana Fireplaces. All rights reserved.
We Accept:

| Class | Premium |
| Configuration | Built-In |
| Cooking Grill Dimensions | 37 1/2 Inches W x 19 1/4 Inches D |
| Cutout Depth | 21 1/2 Inches |
Everything you need to know
Still have questions?
Can't find the answer you're looking for? Our expert support team is here to help you make the right choice.
Prefer to call?
Our grill experts are available Mon–Sat 9am–6pm PST ready to help you pick the perfect product.
$2,599.00
Save $700.00
—

Lion Premium Grills
Lion L75000 32-Inch Stainless Steel Liquid Propane Gas Grill on Cart - 53621 + 75625(0)| Class | Premium | Premium | Premium |
| Configuration | Built-In | Freestanding | Built-In |
| Cooking Grill Dimensions | 37 1/2 Inches W x 19 1/4 Inches D | 37 1/2 Inches W x 19 1/4 Inches D | 30 Inches W x 19 1/4 Inches D |
| Cutout Depth | 21 1/2 Inches | N/A | 21 1/2 Inches |
| Cutout Dimensions | 38 1/2 Inches W x 21 1/2 Inches D x 9 5/8 Inches H | N/A | 31 Inches W x 21 1/2 Inches D x 9 5/8 Inches H |
| Cutout Height | 9 5/8 Inches | N/A | 9 5/8 Inches |
| Cutout Width | 38 1/2 Inches | N/A | 31 Inches |
| External Material | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel |
| Fuel Type | Liquid Propane | Liquid Propane | Liquid Propane |
| Grill Light | Internal | Internal | Internal |
| Item Type | Gas Grill | Gas Grill | Gas Grill |
| Main Grill Area | 802 Sq. Inches | 802 Sq. Inches | 647 Sq. Inches |
| Number of Main Burners | 5-Burner | 5-Burner | 4-Burner |
| Number Of Racks | 2 | 2 | 2 |
| On Wheels | No | Yes | No |
| Overall Dimensions | 40 Inches W x 24 1/4 Inches D x 21 1/2 Inches H | 63 1/2 Inches W x 25 Inches D x 48 Inches H | 32 Inches W x 24 1/4 Inches D x 21 1/2 Inches H |
| Primary Color | Stainless Steel | Stainless Steel | Stainless Steel |
| Product Weight | 200 lbs | 319 lbs | 170 lbs |
| Rear Infrared Burner | Yes | Yes | Yes |
| Rear Infrared Burner BTU | 15000 | 15000 | 15000 |
| Rotisserie Kit | Included | Included | Included |
| Secondary Grill Area | 228 Sq. Inches | 228 Sq. Inches | 183 Sq. Inches |
| Series | L90000 | L90000 | L75000 |
| Shipping Dimensions | 40 Inches W x 24 1/4 Inches D x 21 1/2 Inches H | 42 Inches W x 26 Inches D x 24 Inches H | 32 Inches W x 24 1/4 Inches D x 21 1/2 Inches H |
| Shipping Weight | 215 lbs | 339 lbs | 185 lbs |
| Single Burner BTU | 15000 | 15000 | 15000 |
| Size | 40 Inches | 40 Inches | 32 Inches |
| Thermometer | Analog | Analog | Analog |
| Total Grill Area | 1030 Sq. Inches | 1030 Sq. Inches | 830 Sq. Inches |
| Total Surface BTU | 75000 | 75000 | 60000 |
0 reviews
No reviews yet
Verified purchasers can share their feedback in the account portal.

Lion Premium Grills
Lion L90000 - 40-Inch 5-Burner Freestanding Grill - Natural Gas - 53861 + 90823(0)
Lion Premium Grills
Lion L75000 - 32-Inch 4-Burner Built-In Grill - Natural Gas - 75623(0)
Lion Premium Grills
Lion L90000 - 40-Inch 5-Burner Built-In Grill - Natural Gas - 90823(0)
American Fyre Designs
American Fyre Designs 50 Inch Bordeaux Rectangle Fire Bowl, Black Lava, Natural Gas- 435-BA-11-M4NC(0)