© 2026 Solana Fireplaces. All rights reserved.
We Accept:

| Class | Premium |
| Configuration | Built-In |
| Cooking Grill Dimensions | 30 Inches W x 19 1/4 Inches D |
| Cutout Depth | 21 1/2 Inches |
Everything you need to know
Still have questions?
Can't find the answer you're looking for? Our expert support team is here to help you make the right choice.
Prefer to call?
Our grill experts are available Mon–Sat 9am–6pm PST ready to help you pick the perfect product.
$2,149.00
Save $750.00
—

Lion Premium Grills
Lion Grill Cover For 40 Inch Freestanding Gas Grills - CC506723(0)
Blaze Outdoor Products
Blaze Outdoor Basic Package LTE 32-inch 4 Burner Grill with Stainless Steel Access Door and Cover LP(0)| Class | Premium | Premium | Premium |
| Configuration | Built-In | Freestanding | Built-In |
| Cooking Grill Dimensions | 30 Inches W x 19 1/4 Inches D | 30 Inches W x 19 1/4 Inches D | 30 Inches W x 19 1/4 Inches D |
| Cutout Depth | 21 1/2 Inches | N/A | 21 1/2 Inches |
| Cutout Dimensions | 31 Inches W x 21 1/2 Inches D x 9 5/8 Inches H | N/A | 31 Inches W x 21 1/2 Inches D x 9 5/8 Inches H |
| Cutout Height | 9 5/8 Inches | N/A | 9 5/8 Inches |
| Cutout Width | 31 Inches | N/A | 31 Inches |
| External Material | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel |
| Fuel Type | Liquid Propane | Liquid Propane | Natural Gas |
| Grill Light | Internal | Internal | Internal |
| Item Type | Gas Grill | Gas Grill | Gas Grill |
| Main Grill Area | 647 Sq. Inches | 647 Sq. Inches | 647 Sq. Inches |
| Number of Main Burners | 4-Burner | 4-Burner | 4-Burner |
| Number Of Racks | 2 | 2 | 2 |
| On Wheels | No | Yes | No |
| Overall Dimensions | 32 Inches W x 24 1/4 Inches D x 21 1/2 Inches H | 56 Inches W x 25 Inches D x 48 Inches H | 32 Inches W x 24 1/4 Inches D x 21 1/2 Inches H |
| Primary Color | Stainless Steel | Stainless Steel | Stainless Steel |
| Product Weight | 170 lbs | 254 lbs | 170 lbs |
| Rear Infrared Burner | Yes | Yes | Yes |
| Rear Infrared Burner BTU | 15000 | 15000 | 15000 |
| Rotisserie Kit | Included | Included | Included |
| Secondary Grill Area | 183 Sq. Inches | 183 Sq. Inches | 183 Sq. Inches |
| Series | L75000 | L75000 | L75000 |
| Shipping Dimensions | 32 Inches W x 24 1/4 Inches D x 21 1/2 Inches H | 34 Inches W x 26 Inches D x 24 Inches H | 32 Inches W x 24 1/4 Inches D x 21 1/2 Inches H |
| Shipping Weight | 185 lbs | 274 lbs | 185 lbs |
| Single Burner BTU | 15000 | 15000 | 15000 |
| Size | 32 Inches | 32 Inches | 32 Inches |
| Thermometer | Analog | Analog | Analog |
| Total Grill Area | 830 Sq. Inches | 830 Sq. Inches | 830 Sq. Inches |
| Total Surface BTU | 60000 | 60000 | 60000 |
0 reviews
No reviews yet
Verified purchasers can share their feedback in the account portal.

Lion Premium Grills
Lion Grill Cover For 32 inch Freestanding Gas Grills - CC630547(0)
Lion Premium Grills
Lion L75000 - 32-Inch 4-Burner Freestanding Grill - Natural Gas - 53621 + 75623(0)
Blaze Outdoor Products
Blaze Prelude LBM - 32-Inch 4-Burner Built-In Grill - Liquid Propane Gas - BLZ-4LBM-LP(0)
Blaze Outdoor Products
Blaze Professional LUX Extra Large Stainless Steel Smoker Box - BLZ-XL-PROSMBX(0)