
Grandeur Essential 40-inch Built-In 5 Burner Stainless Steel Bbq Grill with Interior Lights - 40BBQEssential
Grills & SmokersCompare Product Options
| Features | ||||
|---|---|---|---|---|
| Class | Practical | Practical | Premium | Entry-Level |
| Configuration | Built-In | Built-In | Built-In | Built-In |
| Cooking Grill Dimensions | 38 Inches W x 18 Inches D | 30 Inches W x 18 Inches D | 38 Inches W x 18 Inches D | 38 Inches W x 18 Inches D |
| Cutout Depth | 22 Inches | 22 Inches | 22 Inches | 22 Inches |
| Cutout Dimensions | 31 Inches W x 21 Inches D x 9 1/2 Inches H | 31 Inches W x 21 Inches D x 9 1/2 Inches H | 31 Inches W x 21 Inches D x 9 1/2 Inches H | 31 Inches W x 21 Inches D x 9 1/2 Inches H |
| Cutout Height | 8 1/2 Inches | 8 1/2 Inches | 8 1/2 Inches | 8 1/2 Inches |
| Cutout Width | 38 1/2 Inches | 30 1/2 Inches | 38 1/2 Inches | 38 1/2 Inches |
| External Material | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel |
| Fuel Type | Natural Gas/Liquid Propane | Natural Gas/Liquid Propane | Natural Gas/Liquid Propane | Natural Gas/Liquid Propane |
| Grill Light | Internal | Internal | Internal | N/A |
| Item Type | Gas Grill | Gas Grill | Gas Grill | Gas Grill |
| Main Grill Area | 684 Sq. Inches | 540 Sq. Inches | 684 Sq. Inches | 684 Sq. Inches |
| Number of Main Burners | 4-Burner | 4-Burner | 4-Burner | 4-Burner |
| Number Of Racks | 2 | 2 | 2 | 2 |
| On Wheels | No | No | No | No |
| Overall Dimensions | 32 1/4 Inches W x 24 1/8 Inches D x 21 1/4 Inches H | 32 1/4 Inches W x 24 1/8 Inches D x 21 1/4 Inches H | 32 1/4 Inches W x 24 1/8 Inches D x 21 1/4 Inches H | 32 1/4 Inches W x 24 1/8 Inches D x 21 1/4 Inches H |
| Primary Color | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Product Weight | 125 lbs | 125 lbs | 125 lbs | 125 lbs |
| Rear Infrared Burner | No | No | Yes | No |
| Rotisserie Kit | Optional | Optional | Included | N/A |
| Secondary Grill Area | 228 Sq. Inches | 180 Sq. Inches | 228 Sq. Inches | 228 Sq. Inches |
| Series | Essential | Essential | Elite | Traditional |
| Shipping Weight | 170 lbs | 140 lbs | 175 lbs | 165 lbs |
| Single Burner BTU | 15000 | 15000 | 15000 | 15000 |
| Size | 40 Inches | 32 Inches | 40 Inches | 40 Inches |
| Thermometer | Analog | Analog | Analog | Analog |
| Total Grill Area | 912 Sq. Inches | 720 Sq. Inches | 912 Sq. Inches | 912 Sq. Inches |
| Total Surface BTU | 60000 | 60000 | 60000 | 60000 |
$2,250.00
Save $510.00







