© 2026 Solana Fireplaces. All rights reserved.
We Accept:

The Grandeur Premium Drop-In 5 Burner Stainless Steel Bbq Grill w/ Rotisserie is perfect for BBQ enthusiasts who value simplicity and functionality. Stripped of unnecessary frills, this grill delivers impressive performance. It features high-quality 14 gauge 304 stainless steel construction and offers a powerful cooking capability with 70,000 BTUs, making it an excellent choice for all your grilling needs.
Â
Â
Â
| Class | Premium |
| Configuration | Built-In |
| Cooking Grill Dimensions | 38 Inches W x 18 Inches D |
| Cutout Depth | 22 Inches |
Everything you need to know
Still have questions?
Can't find the answer you're looking for? Our expert support team is here to help you make the right choice.
Prefer to call?
Our grill experts are available Mon–Sat 9am–6pm PST ready to help you pick the perfect product.
$2,850.00
Save $570.00
—

American Fyre Designs
American Fyre Designs 23 Inch Eclipse Fire Urn with Door, White Aspen, Natural Gas, With Access- 520-WA-11-M2NC(0)| Class | Premium | Premium | Practical | Entry-Level |
| Configuration | Built-In | Built-In | Built-In | Built-In |
| Cooking Grill Dimensions | 38 Inches W x 18 Inches D | 30 Inches W x 18 Inches D | 38 Inches W x 18 Inches D | 38 Inches W x 18 Inches D |
| Cutout Depth | 22 Inches | 22 Inches | 22 Inches | 22 Inches |
| Cutout Dimensions | 31 Inches W x 21 Inches D x 9 1/2 Inches H | 31 Inches W x 21 Inches D x 9 1/2 Inches H | 31 Inches W x 21 Inches D x 9 1/2 Inches H | 31 Inches W x 21 Inches D x 9 1/2 Inches H |
| Cutout Height | 8 1/2 Inches | 8 1/2 Inches | 8 1/2 Inches | 8 1/2 Inches |
| Cutout Width | 38 1/2 Inches | 30 1/2 Inches | 38 1/2 Inches | 38 1/2 Inches |
| External Material | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel |
| Fuel Type | Natural Gas/Liquid Propane | Natural Gas/Liquid Propane | Natural Gas/Liquid Propane | Natural Gas/Liquid Propane |
| Grill Light | Internal | Internal | Internal | N/A |
| Item Type | Gas Grill | Gas Grill | Gas Grill | Gas Grill |
| Main Grill Area | 684 Sq. Inches | 540 Sq. Inches | 684 Sq. Inches | 684 Sq. Inches |
| Number of Main Burners | 4-Burner | 4-Burner | 4-Burner | 4-Burner |
| Number Of Racks | 2 | 2 | 2 | 2 |
| On Wheels | No | No | No | No |
| Overall Dimensions | 32 1/4 Inches W x 24 1/8 Inches D x 21 1/4 Inches H | 32 1/4 Inches W x 24 1/8 Inches D x 21 1/4 Inches H | 32 1/4 Inches W x 24 1/8 Inches D x 21 1/4 Inches H | 32 1/4 Inches W x 24 1/8 Inches D x 21 1/4 Inches H |
| Primary Color | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Product Weight | 125 lbs | 125 lbs | 125 lbs | 125 lbs |
| Rear Infrared Burner | Yes | Yes | No | No |
| Rear Infrared Burner BTU | 10000 | 10000 | N/A | N/A |
| Rotisserie Kit | Included | Included | Optional | N/A |
| Secondary Grill Area | 228 Sq. Inches | 180 Sq. Inches | 228 Sq. Inches | 228 Sq. Inches |
| Series | Elite | Elite | Essential | Traditional |
| Shipping Weight | 175 lbs | 145 lbs | 170 lbs | 165 lbs |
| Single Burner BTU | 15000 | 15000 | 15000 | 15000 |
| Size | 40 Inches | 32 Inches | 40 Inches | 40 Inches |
| Thermometer | Analog | Analog | Analog | Analog |
| Total Grill Area | 912 Sq. Inches | 720 Sq. Inches | 912 Sq. Inches | 912 Sq. Inches |
| Total Surface BTU | 60000 | 60000 | 60000 | 60000 |
0 reviews
No reviews yet
Verified purchasers can share their feedback in the account portal.

Twin Eagles
Twin Eagles 19 Inch Stainless Steel Double Access Drawer - TESD192-B(0)