© 2026 Solana Fireplaces. All rights reserved.
We Accept:

Sunstone Beveled Frame Single Access Doors,304 Stainless Steel, Quality Constructed For All Weather Conditions With Beveled Raised Frame And Interior Framed-In Doors For Added Door Strength And Stability. Perfect For All Outdoor Kitchen Installations, Including Stucco, Masonry, And Veneer Stone. Solid 16 Gauge 304 Stainless Steel Frame 18 Gauge 304 Stainless Steel Door Panel Top &Bottom Magnets Secure Doors Reversible Doors Open Left Or Right Pre-Drilled Frame Holes For Easy Installation Sturdy Contemporary Handles Interior Framed-In Doors
| Class | Premium |
| Collection | Signature Series |
| Configuration | Built-In |
| Cutout Dimensions | 15 Inches W x 21 Inches D |
Everything you need to know
Still have questions?
Can't find the answer you're looking for? Our expert support team is here to help you make the right choice.
Prefer to call?
Our grill experts are available Mon–Sat 9am–6pm PST ready to help you pick the perfect product.
$188.00
—

American Fyre Designs
American Fyre Designs 87 Inch Vented Free-Standing Outdoor Phoenix Fireplace, 16 Inch Radiused Bullnose, No Recess, Cafe Blanco, Key Value on the LEFT/Gas Source out the BACK- 017-01-N-CB-LBC(0)| Class | Premium | Premium | Premium |
| Collection | Signature Series | Signature Series | Signature Series |
| Configuration | Built-In | Built-In | Built-In |
| Cutout Dimensions | 15 Inches W x 21 Inches D | 15 Inches W x 21 Inches D | 18 Inches W x 25 Inches D |
| Door and Drawer Combo | No | No | No |
| External Material | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel |
| Extra Features | With Reveal | With Reveal | With Reveal |
| Hinge Type | Right Hinged | Left Hinged | Right Hinged |
| Includes Paper Towel Holder | No | No | No |
| Includes Tank Holder | No | No | No |
| Includes Trash Bin | No | No | No |
| Overall Dimensions | 3 Inches W x 3 Inches D x 23 Inches H | 3 Inches W x 3 Inches D x 23 Inches H | 3 Inches W x 3 Inches D x 27 Inches H |
| Primary Color | Stainless Steel | Stainless Steel | Stainless Steel |
| Product Weight | 11 lbs | 11 lbs | 13 lbs |
| Series | Signature | Signature | Signature |
| Shipping Dimensions | 4 Inches W x 4 Inches D x 24 Inches H | 4 Inches W x 4 Inches D x 24 Inches H | 4 Inches W x 4 Inches D x 28 Inches H |
| Shipping Weight | 11 lbs | 11 lbs | 13 lbs |
| Storage Cofiguration | Raised | Raised | Raised |
| Storage Cutout Height | 10 1/4 Inches | 9 1/4 Inches | 19 Inches |
| Storage Cutout Width | 10 1/4 Inches | 15 Inches | 40 Inches |
| Storage Number of Doors | 1-Door | 1-Door | 2-Door |
| Storage Orientation | Vertical | Vertical | Vertical |
| Storage Type | Access Door | Access Door | Access Door |
| Style | Conventional | Conventional | Conventional |
| Width | 14 Inches | 14 Inches | 17 Inches |
0 reviews
No reviews yet
Verified purchasers can share their feedback in the account portal.

Twin Eagles
Twin Eagles Grill Base w/ Storage Drawers, Single Door - TEGB42SD-B(0)