© 2026 Solana Fireplaces. All rights reserved.
We Accept:

Door And Handle Are Constructed With 304 Stainless Steel For Lasting Durability Storage Shelf For Storing Grilling Tools And Accessories With The Adjustable, Self-Leveling Legs You Can Stack Or Combine Units Together In A Variety Of Ways Sunstone Island Components Provide A Complete Professional Solution For Outdoor Kitchen Builders At An Affordable Price. Be The Envy Of Your Neighborhood With Sunstone's Full Line Of Outdoor Kitchen And Island Accessories. The Sunstone Designer Raised Island Components Are Raised Off The Finished Wall 1 1/2Inches Making Them Perfect For Outdoor Kitchen Islands With Stone Or Brick Finishes. The Back Left Side Of This Unit Features A Removable Panel To Allow For Utility Access For Use With Stereo Components And Or A Dvd Player. The Sunstone Designer Raised Series Enclosed Cabinet And Access Drawers Feature A 1/16 Inch Frame Around All Four Sides And Adjustable Self-Leveling Legs Which Makes Them Multi-Configurable Vertically And Horizontally. The Doors And Handle Are Constructed From 304-Grade Stainless Steel And The Cabinet Box Is Made From 18 Gauge Galvanized Steel.
| Class | Premium |
| Collection | Designer Series |
| Configuration | Built-In |
| Cutout Dimensions | 13 1/2 Inches W x 0 Inches D x 21 Inches H |
Everything you need to know
Still have questions?
Can't find the answer you're looking for? Our expert support team is here to help you make the right choice.
Prefer to call?
Our grill experts are available Mon–Sat 9am–6pm PST ready to help you pick the perfect product.
$548.00
—
| Class | Premium | Premium |
| Collection | Designer Series | Designer Series |
| Configuration | Built-In | Built-In |
| Cutout Dimensions | 13 1/2 Inches W x 0 Inches D x 21 Inches H | 13 1/2 Inches W x 23 Inches D x 21 Inches H |
| Door and Drawer Combo | No | No |
| External Material | 304 Stainless Steel | 304 Stainless Steel |
| Hinge Type | Right Hinged | Left Hinged |
| Includes Paper Towel Holder | No | No |
| Includes Tank Holder | No | No |
| Includes Trash Bin | No | No |
| Overall Dimensions | 23 1/4 Inches W x 23 1/4 Inches D x 23 Inches H | 15 Inches W x 23 Inches D x 23 Inches H |
| Primary Color | Stainless Steel | Stainless Steel |
| Product Weight | 37 lbs | 38 lbs |
| Series | Designer | Designer |
| Shipping Dimensions | 24 Inches W x 24 Inches D x 24 Inches H | 16 Inches W x 24 Inches D x 24 Inches H |
| Shipping Weight | 37 lbs | 38 lbs |
| Storage Cofiguration | Raised | Raised |
| Storage Cutout Depth | 22 Inches | 22 Inches |
| Storage Cutout Height | 21 Inches | 11 Inches |
| Storage Cutout Width | 16 1/2 Inches | 16 1/2 Inches |
| Storage Drawers | 3-Drawer | 2-Drawer |
| Storage Number of Doors | 1-Door | 1-Door |
| Storage Orientation | Vertical | Vertical |
| Storage Type | Storage Pantry | Storage Pantry |
| Style | Conventional | Conventional |
| Width | 15 Inches | 15 Inches |
0 reviews
No reviews yet
Verified purchasers can share their feedback in the account portal.

Summit Appliance
Summit 24 Electric Range with 4 Coil Elements and Oven Storage White - WEM2171Q(0)