© 2026 Solana Fireplaces. All rights reserved.
We Accept:

-Dual 60,000 Btu Burners (Outer Is Stainless, Inner Is Cast Brass) With Independent Inner And Outer Controls. -Simmer Sauces With The Inner Burner On Low, Or Crank Up Both Burners When Boiling Stockpots Of Water. The Cooking Grate Features A Removable Center To Accommodate For Wok Cooking. -Large, Easy-To-Turn Control Knobs With Rugged Surround Make Operation Simple, Above Each Light, Bright Blue Led Lights Illuminate The Knobs For Beautiful Nighttime Aesthetics. -Stainless Steel Construction Is Durable In Outdoor Conditions. -Removable Stainless Steel Cover Shields Burner From Outdoor Elements When Not In Use.
| Cutout Dimensions | 13 3/4 Inches W x 19 Inches D x 9 1/2 Inches H |
| External Material | Stainless Steel |
| Fuel Type | Natural Gas |
| Number of Main Burners | 2-Burner |
Everything you need to know
Still have questions?
Can't find the answer you're looking for? Our expert support team is here to help you make the right choice.
Prefer to call?
Our grill experts are available Mon–Sat 9am–6pm PST ready to help you pick the perfect product.
$1,940.00
Save $-92.00
—

American Fyre Designs
American Fyre Designs Square GFRC Cover, Smoke- 8120-SM(0)| Cutout Dimensions | 13 3/4 Inches W x 19 Inches D x 9 1/2 Inches H | N/A | N/A | 11 3/4 Inches W x 19 Inches D x 9 Inches H |
| External Material | Stainless Steel | N/A | N/A | Summerset |
| Fuel Type | Natural Gas | N/A | N/A | Natural Gas |
| Number of Main Burners | 2-Burner | N/A | N/A | 2-Burner |
| Overall Dimensions | 13 3/4 Inches W x 19 Inches D x 9 1/2 Inches H | N/A | N/A | N/A |
| Shipping Dimensions | 17 Inches W x 23 Inches D x 12 Inches H | N/A | N/A | 13 Inches W x 20 Inches D x 10 Inches H |
| Side Burner Configuration | Drop In | N/A | N/A | Slide In |
| Side Burner Type | Power Burner | N/A | N/A | Double Side Burner |
| Side Burners | 2-Burner | N/A | N/A | 2-Burner |
| Storage Cofiguration | Flush | N/A | N/A | N/A |
| Storage Cutout Depth | NaN NaN/1 Inches | N/A | N/A | N/A |
| Storage Cutout Height | NaN NaN/1 Inches | N/A | N/A | N/A |
| Storage Cutout Width | NaN NaN/1 Inches | N/A | N/A | N/A |
| Storage Number of Doors | 2-Door | N/A | N/A | N/A |
| Storage Orientation | Horizontal | N/A | N/A | N/A |
| Storage Type | Storage Pantries | N/A | N/A | N/A |
| Total Surface BTU | 60000 | N/A | N/A | 30000 |
0 reviews
No reviews yet
Verified purchasers can share their feedback in the account portal.

Summerset Professional Grills
Summerset the Oven Island Flange Kit (needed for Built In Applications) - OV-FLANGE KIT(0)