© 2026 Solana Fireplaces. All rights reserved.
We Accept:

Features Stainless Steel Construction - Manufactured With High Quality 304 Stainless Steel For Long Lasting Use Stainless Steel Hinge - Added Thickness In The Frame Ensures Extra Durability Complete With Stainless Steel Hinge Drawer Style - (2) Full Extension Drawer Slides With Smooth Ball Bearings Summerset Handle - Matching Summerset Handle Coordinates With Similar Summerset Grills Magnetic Latch - Integrated Magnetic Latch Provides A Secure Closure
| Class | Standard |
| Collection | Summerset |
| Configuration | Built-In |
| Cutout Dimensions | 40 Inches W x 20 1/2 Inches D x 19 3/8 Inches H |
Everything you need to know
Still have questions?
Can't find the answer you're looking for? Our expert support team is here to help you make the right choice.
Prefer to call?
Our grill experts are available Mon–Sat 9am–6pm PST ready to help you pick the perfect product.
$1,390.00
—

Summerset Professional Grills
Summerset Vertical Access Door, 16x18 Inch - SSDV-16(0)| Class | Standard | N/A | Standard |
| Collection | Summerset | N/A | Summerset |
| Configuration | Built-In | N/A | Built-In |
| Cutout Dimensions | 40 Inches W x 20 1/2 Inches D x 19 3/8 Inches H | N/A | 34 Inches W x 20 1/2 Inches D x 19 3/8 Inches H |
| Door and Drawer Combo | Yes | N/A | Yes |
| External Material | 304 Stainless Steel | N/A | 304 Stainless Steel |
| Hinge Type | Right Hinged | N/A | Right Hinged |
| Includes Paper Towel Holder | No | N/A | No |
| Includes Tank Holder | No | N/A | No |
| Includes Trash Bin | No | N/A | No |
| Overall Dimensions | 42 Inches W x 20 1/2 Inches D x 22 Inches H | N/A | 36 Inches W x 20 1/2 Inches D x 22 Inches H |
| Primary Color | Stainless Steel | N/A | Stainless Steel |
| Shipping Dimensions | 43 Inches W x 22 Inches D x 23 Inches H | N/A | 37 Inches W x 22 Inches D x 23 Inches H |
| Storage Cofiguration | Flush | N/A | Flush |
| Storage Cutout Depth | 19 3/8 Inches | N/A | 20 1/2 Inches |
| Storage Cutout Height | 20 1/2 Inches | N/A | 19 3/8 Inches |
| Storage Cutout Width | 40 Inches | N/A | 34 Inches |
| Storage Drawers | 2-Drawer | N/A | 2-Drawer |
| Storage Number of Doors | 1-Door | N/A | 1-Door |
| Storage Orientation | Horizontal | N/A | Horizontal |
| Storage Type | Door & Drawer Combo | N/A | Door & Drawer Combo |
| Style | Conventional | N/A | Conventional |
| Width | 42 Inches | N/A | 36 Inches |
0 reviews
No reviews yet
Verified purchasers can share their feedback in the account portal.

Summerset Professional Grills
Summerset Locking Cabinet to house ESTOP1 0H and ESTOP2 5H Timers. - ESTOP-LC-KIT(0)
Summerset Professional Grills
Summerset Madera 20x34" Teak Vertical Dry Storage Pantry - SSMP-20V-TK(0)
Summit Appliance
Summit 50 lb. Commercial Icemaker in Stainless Steel 14.75 - BIM44GCSS(0)
Summerset Professional Grills
Summerset Cart Bracket For Sizzler Carts Left Side - CART-SIZ-SB2BK-L(0)