
PCM 260 Series 24 Inch Single Access Door Horizontal (Reversible) - BBQ-260-SH-2014
Outdoor Kitchen ComponentsCompare Product Options
| Features | |||
|---|---|---|---|
| Class | Standard | Standard | Standard |
| Collection | Professional | Professional | Professional |
| Configuration | Built-In | Built-In | Built-In |
| Cutout Dimensions | 20 1/4 Inches W x 0 Inches D x 14 1/4 Inches H | 12 1/4 Inches W x 0 Inches D x 12 1/4 Inches H | 24 1/4 Inches W x 0 Inches D x 17 Inches H |
| Door and Drawer Combo | No | No | No |
| External Material | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel |
| Hinge Type | Universal | Universal | Universal |
| Includes Paper Towel Holder | No | No | No |
| Includes Tank Holder | No | No | No |
| Includes Trash Bin | No | No | No |
| Overall Dimensions | 14 1/8 Inches W x 2 Inches D x 14 1/8 Inches H | 14 1/8 Inches W x 2 Inches D x 14 1/8 Inches H | 26 1/2 Inches W x 2 Inches D x 19 3/8 Inches H |
| Primary Color | Stainless Steel | Stainless Steel | Stainless Steel |
| Product Weight | 11 lbs | 10 lbs | 14 lbs |
| Series | 260 Series | 260 Series | 260 Series |
| Shipping Dimensions | 24 Inches W x 3 Inches D x 17 Inches H | 15 Inches W x 3 Inches D x 15 Inches H | 20 Inches W x 27 Inches D |
| Shipping Weight | 11 lbs | 10 lbs | 13 lbs |
| Storage Cofiguration | Flush | Flush | Flush |
| Storage Cutout Depth | 21 Inches | 21 Inches | 23 13/100 Inches |
| Storage Cutout Height | 27 63/100 Inches | 27 5/8 Inches | 24 19/50 Inches |
| Storage Cutout Width | 15 19/50 Inches | 15 19/50 Inches | 18 13/100 Inches |
| Storage Drawers | 2-Drawer | 3-Drawer | 1-Drawer |
| Storage Number of Doors | 1-Door | 1-Door | 1-Door |
| Storage Orientation | Horizontal | Horizontal | Horizontal |
| Storage Type | Access Door | Access Door | Access Door |
| Style | Conventional | Conventional | Conventional |
| Width | 20 1/8 Inches | 12 Inches | 24 1/8 Inches |
$249.99
Save $26.00









