© 2026 Solana Fireplaces. All rights reserved.
We Accept:

Customize Your Outdoor Grill Island With Napoleon's Built-In Components. Measuring 36 Inches Wide By 24 Inches High, This Stylish Stainless Steel Large Double Door Gives You The Added Storage That Every Outdoor Kitchen Needs. Anodized Aluminum Handles Pair With Soft Closing Hardware To Provide Durability And Comfort. The Seamless Trim Provides Flexible And Flawless Installation. These Built-In Storage Components Are Ideal For Any Outdoor Kitchen. Adds Convenient Storage Perfect For Customizing Any Outdoor Kitchen Anodized Aluminum Handles For Added Durability And Longevity Seamless Trim Provides Style And Versatility In Installation Soft-Close Hardware For A Comfortable Feel
| Class | Premium |
| Collection | Napoleon |
| Configuration | Built-In |
| Cutout Dimensions | 32 7/10 Inches W x 44 3/10 Inches D x 42 1/2 Inches H |
Everything you need to know
Still have questions?
Can't find the answer you're looking for? Our expert support team is here to help you make the right choice.
Prefer to call?
Our grill experts are available Mon–Sat 9am–6pm PST ready to help you pick the perfect product.
$949.00
—
| Class | Premium | Standard |
| Collection | Napoleon | Professional |
| Configuration | Built-In | Built-In |
| Cutout Dimensions | 32 7/10 Inches W x 44 3/10 Inches D x 42 1/2 Inches H | 24 3/5 Inches W x 44 3/10 Inches D x 7 1/2 Inches H |
| Door and Drawer Combo | No | No |
| External Material | 304 Stainless Steel | 304 Stainless Steel |
| Hinge Type | Universal | Universal |
| Includes Paper Towel Holder | No | No |
| Includes Tank Holder | No | No |
| Includes Trash Bin | No | No |
| Overall Dimensions | 39 1/2 Inches W x 3 1/2 Inches D x 27 3/4 Inches H | 39 1/2 Inches W x 3 1/2 Inches D x 19 3/4 Inches H |
| Primary Color | Stainless Steel | Stainless Steel |
| Product Weight | 42.5 lbs | 36 lbs |
| Shipping Dimensions | 42 Inches W x 6 Inches D x 30 Inches H | 24 3/5 Inches W x 44 3/10 Inches D x 7 1/2 Inches H |
| Shipping Weight | 62.5 lbs | 44.3 lbs |
| Storage Cofiguration | Flush | Flush |
| Storage Cutout Depth | 44 3/10 Inches | 44 3/10 Inches |
| Storage Cutout Height | 42 1/2 Inches | 7 1/2 Inches |
| Storage Cutout Width | 32 7/10 Inches | 24 3/5 Inches |
| Storage Number of Doors | 2-Door | 2-Door |
| Storage Orientation | Horizontal | Horizontal |
| Storage Type | Access Door | Access Door |
| Style | Conventional | Conventional |
| Width | 38 1/2 Inches | 38 3/4 Inches |
0 reviews
No reviews yet
Verified purchasers can share their feedback in the account portal.