© 2026 Solana Fireplaces. All rights reserved.
We Accept:

The Wee Griddle By Le Griddle Size: 17 1/4" X 18 3/4" X 12 1/2" 304 Stainless Steel Housing 1 U-Shape Burner With 9,000 Btu'S Natural Gas Or Propane Gas Aa Battery Electronic Igniter Thermocouple Valve 3/8" Gas Connection Fitting Cooking Space: 16" X 15 3/4" Made In France
| Class | Premium |
| Configuration | Built-In/Countertop |
| Cooking Grill Dimensions | 16 Inches W x 15 9/20 Inches D |
| Cutout Depth | 16 3/4 Inches |
Everything you need to know
Still have questions?
Can't find the answer you're looking for? Our expert support team is here to help you make the right choice.
Prefer to call?
Our grill experts are available Mon–Sat 9am–6pm PST ready to help you pick the perfect product.
$1,419.00
—
| Class | Premium | Premium | Premium | N/A | Premium |
| Configuration | Built-In/Countertop | Built-In/Countertop | Built-In/Countertop | N/A | Freestanding |
| Cooking Grill Dimensions | 16 Inches W x 15 9/20 Inches D | 41 1/4 Inches W x 15 9/20 Inches D | 29 1/2 Inches W x 15 9/20 Inches D | N/A | 16 Inches W x 15 9/20 Inches D |
| Cutout Depth | 16 3/4 Inches | 16 3/4 Inches | 16 3/4 Inches | N/A | N/A |
| Cutout Dimensions | 14 3/4 Inches W x 16 3/4 Inches D x 5 3/4 Inches H | 40 1/2 Inches W x 16 3/4 Inches D x 5 3/4 Inches H | 28 3/4 Inches W x 16 3/4 Inches D x 5 3/4 Inches H | 14 3/4 Inches W x 16 3/4 Inches D x 5 3/4 Inches H | N/A |
| Cutout Height | 5 3/4 Inches | 5 3/4 Inches | 5 3/4 Inches | N/A | N/A |
| Cutout Width | 15 1/2 Inches | 40 1/4 Inches | 28 1/2 Inches | N/A | N/A |
| External Material | 304 Stainless Steel/Dual Plate Steel | 304 Stainless Steel/Dual Plate Steel | 304 Stainless Steel/Dual Plate Steel | 304 Stainless Steel | 304 Stainless Steel/Dual Plate Steel |
| Fuel Type | Liquid Propane/Natural Gas | Liquid Propane/Natural Gas | Liquid Propane/Natural Gas | Electric | Liquid Propane/Natural Gas |
| Item Type | Flat Top Grill | Flat Top Grill | Flat Top Grill | N/A | Flat Top Grill |
| Main Grill Area | 252 Sq. Inches | 650 Sq. Inches | 465 Sq. Inches | N/A | 252 Sq. Inches |
| Number of Main Burners | 1-Burner | 3-Burner | 2-Burner | 1-Burner | 1-Burner |
| On Wheels | No | No | No | N/A | Yes |
| Overall Dimensions | 16 1/2 Inches W x 18 3/4 Inches D x 10 Inches H | 41 3/4 Inches W x 18 3/4 Inches D x 10 Inches H | 30 Inches W x 18 3/4 Inches D x 10 Inches H | 17 1/4 Inches W x 18 1/4 Inches D x 12 1/2 Inches H | 17 Inches W x 18 3/4 Inches D x 40 Inches H |
| Primary Color | Stainless Steel | Stainless Steel | Stainless Steel | N/A | Stainless Steel |
| Product Weight | 52 lbs | 120 lbs | 98 lbs | 54 lbs | 95 lbs |
| Rear Infrared Burner | No | No | No | No | No |
| Series | Wee | Original | Original | Wee | Wee |
| Shipping Dimensions | 40 Inches W x 48 Inches D x 12 1/2 Inches H | 40 Inches W x 48 Inches D x 10 Inches H | 40 Inches W x 48 Inches D x 10 Inches H | 19 Inches W x 20 Inches D x 15 Inches H | 62 Inches W x 20 Inches D x 50 Inches H |
| Shipping Weight | 67 lbs | 135 lbs | 113 lbs | 74 lbs | 162 lbs |
| Single Burner BTU | 9000 | 9000 | 9000 | 9000 | 9000 |
| Size | 16 Inches | 41 Inches | 30 Inches | N/A | 16 Inches |
| Total Grill Area | 252 Sq. Inches | 650 Sq. Inches | 465 Sq. Inches | N/A | 252 Sq. Inches |
| Total Surface BTU | 9000 | 27000 | 18000 | 9000 | 9000 |
0 reviews
No reviews yet
Verified purchasers can share their feedback in the account portal.

Summerset Professional Grills
Summerset Alturi Series Built In Power Burner Natural Gas - ALTPB2-NG(0)