© 2026 Solana Fireplaces. All rights reserved.
We Accept:

| Class | Premium |
| Collection | Echelon |
| Configuration | Built-In |
| Cutout Dimensions | 14 1/2 Inches W x 20 1/2 Inches D x 21 Inches H |
Everything you need to know
Still have questions?
Can't find the answer you're looking for? Our expert support team is here to help you make the right choice.
Prefer to call?
Our grill experts are available Mon–Sat 9am–6pm PST ready to help you pick the perfect product.
$0.00
—
| Class | Premium | Premium |
| Collection | Echelon | Echelon |
| Configuration | Built-In | Built-In |
| Cutout Dimensions | 14 1/2 Inches W x 20 1/2 Inches D x 21 Inches H | 14 1/2 Inches W x 20 1/2 Inches D x 21 Inches H |
| Door and Drawer Combo | No | No |
| External Material | 304 Stainless Steel | 304 Stainless Steel |
| Extra Features | With Louvered Door/With Soft Close/With Tank Holder | With Louvered Door/With Soft Close/With Tank Holder |
| Hinge Type | Left Hinged | Right Hinged |
| Includes Paper Towel Holder | No | No |
| Includes Tank Holder | Yes | Yes |
| Includes Trash Bin | No | No |
| Primary Color | Black | Black |
| Product Weight | 49 lbs | 49 lbs |
| Series | Black Diamond | Black Diamond |
| Shipping Dimensions | 14 1/2 Inches W x 21 Inches D x 24 Inches H | 20 1/2 Inches W x 24 Inches D |
| Shipping Weight | 49 lbs | 49 lbs |
| Storage Cofiguration | Flush | Flush |
| Storage Cutout Depth | 20 1/2 Inches | 20 1/2 Inches |
| Storage Cutout Height | 21 Inches | 21 Inches |
| Storage Cutout Width | 14 1/2 Inches | 14 1/2 Inches |
| Storage Number of Doors | 1-Door | 1-Door |
| Storage Orientation | Vertical | Vertical |
| Storage Type | Propane Tank Bin | Propane Tank Bin |
| Style | Conventional | Conventional |
| Width | 14 1/4 Inches | 14 1/4 Inches |
0 reviews
No reviews yet
Verified purchasers can share their feedback in the account portal.

Fire Magic
Fire Magic 25 Drop-in Refreshment Center w Insulated Lid - 33596(0)