
Bull Outdoor Products
Bull 16'' Stainless Steel Built-In Outdoor Ice Chest - 00002© 2026 Solana Fireplaces. All rights reserved.
We Accept:

Constructed of 304 stainless steel for durability
High quality 15,000 BTU cast brass burner
Solid stainless steel grate offer excellent heat distribution
Push and turn piezo ignition offers reliable operation
Includes low profile stainless steel cover
Upgrade your outdoor kitchen and cook something extra with this convenient stainless steel side burner. Designed to integrate easily into your Bull outdoor BBQ island, this propane gas side burner features an ignition knob for easy operation and stainless steel construction for lasting use outdoors.
Â
California Proposition 65 Warning
WARNING: This product can expose you to chemicals, which are known in the state of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov
| Cutout Dimensions | 11 1/4 Inches W x 17 1/2 Inches D x 3 1/4 Inches H |
| External Material | 304 Stainless Steel |
| Fuel Type | Liquid Propane |
| Number of Main Burners | 1-Burner |
Everything you need to know
Still have questions?
Can't find the answer you're looking for? Our expert support team is here to help you make the right choice.
Prefer to call?
Our grill experts are available Mon–Sat 9am–6pm PST ready to help you pick the perfect product.
$549.00
Save $20.00
—

Bull Outdoor Products
Bull 16'' Stainless Steel Built-In Outdoor Ice Chest - 00002
American Fyre Designs
American Fyre Designs Nest 16 Inch Lantern Square Fire Urn, Smoke, Propane Gas- 715-SM-11-M1PC| Cutout Dimensions | 11 1/4 Inches W x 17 1/2 Inches D x 3 1/4 Inches H | 12 13/100 Inches W x 20 1/2 Inches D x 10 Inches H | 21 1/4 Inches W x 21 Inches D x 9 1/2 Inches H | 12 13/100 Inches W x 12 1/2 Inches D x 9 1/2 Inches H |
| External Material | 304 Stainless Steel | Stainless Steel | 304 Stainless Steel | 304 Stainless Steel |
| Fuel Type | Liquid Propane | Liquid Propane | Liquid Propane | Liquid Propane |
| Number of Main Burners | 1-Burner | 2-Burner | 1-Burner | 1-Burner |
| Overall Dimensions | 12 1/2 Inches W x 20 1/2 Inches D x 5 3/4 Inches H | N/A | 22 Inches W x 24 3/4 Inches D x 11 1/8 Inches H | 12 1/2 Inches W x 15 Inches D x 9 Inches H |
| Product Weight | 20 lbs | 25 lbs | 54 lbs | 22 lbs |
| Series | Drop In | N/A | Power Burner | PRO |
| Shipping Dimensions | 22 Inches W x 7 Inches D x 15 Inches H | 26 Inches W x 13 Inches D x 11 Inches H | 26 Inches W x 13 Inches D x 24 Inches H | 17 Inches W x 15 Inches D x 10 Inches H |
| Shipping Weight | 20 lbs | 25 lbs | 54 lbs | 22 lbs |
| Side Burner Configuration | Drop In | Slide In | Drop In | Drop In |
| Side Burner Type | Single Side Burner | Double Side Burner | Power Burner | Single Side Burner |
| Side Burners | 1-Burner | 2-Burner | 2-Burner | 1-Burner |
| Single Burner BTU | 15000 | 11000 | 61000 | 25000 |
| Total Surface BTU | 15000 | 22000 | 61000 | 25000 |
0 reviews
No reviews yet
Verified purchasers can share their feedback in the account portal.

Twin Eagles
Twin Eagles 36-Inch 3-Burner Freestanding Grill On Deluxe Cart - Natural Gas - TEBQ36G-CN + TEGB36SD-B
Twin Eagles
Twin Eagles - Eagle One - 54-Inch 4-Burner Freestanding Grill - Natural Gas - TE1BQ54RS-N + TEGB54SD-B
American Fyre Designs
American Fyre Designs 87 Inch Vented Free-Standing Outdoor Phoenix Fireplace, 16 Inch Radiused Bullnose, No Recess, Cafe Blanco, Key Value on the RIGHT/Gas Source out the BACK- 017-01-N-CB-RBC