© 2026 Solana Fireplaces. All rights reserved.
We Accept:

Four rugged cast stainless steel burners offer lasting performance
Reliable piezo ignition system offers simple push and turn ignition
14 gauge 304 stainless steel construction is built to last
Dual halogen internal lights help you cook at night
Double walled hood retains heat and keeps it from discoloring
Nothing stands up to the affordable quality of a Bull BBQ grill. Constructed of 14 gauge, 304 stainless steel, this grill smokes the competition for backyard BBQ quality. Four 15,000 BTU burners that push 60,000 BTUs of total cooking power on the grilling surface, with an additional 15,000 BTU infrared rotisserie backburner for really high heat. With 5 Bull sure-lite gas valves, this natural gas grill performs above and beyond most gas grills. Four cast stainless burners and an impressive 600 square inch cooking area promises grilling perfection. The heavy duty thermometer helps keep track of food temperatures so your meal is a masterpiece every time. Five heavy duty, zinc knobs make operation easy. The rotisserie and chrome plated spit & rod help to enhance your grilling options, while the 210 square inch warming rack keeps your meal heated and ready to eat. The built-in lights make it easy for you to grill into the night. A full length handle and dual-lined roll top hood makes interior access safe and easy. The grill cart is made with 14 gauge stainless steel and features 2 side shelves for extra work space and 4 durable casters for easy movement.Â
| Class | Premium |
| Configuration | Freestanding |
| Cooking Grill Dimensions | 30 Inches W x 19 Inches D |
| External Material | 304 Stainless Steel |
Everything you need to know
Still have questions?
Can't find the answer you're looking for? Our expert support team is here to help you make the right choice.
Prefer to call?
Our grill experts are available Mon–Sat 9am–6pm PST ready to help you pick the perfect product.
$4,009.00
Save $150.00
—

Bull Outdoor Products
Bull Infrared Searing Grill Burner Replaces a burner in a grill - 20505(0)
Pacific Coast Manufacturing
PCM 260 Series 20 Inch Single Drawer & Roll Out Trash/Recycling Bin Combo - BBQ-260-TR-DR1(0)| Class | Premium | Practical | Practical | Premium | Premium | Premium | Premium |
| Configuration | Freestanding | Freestanding | Freestanding | Freestanding | Freestanding | Freestanding | Built-In |
| Cooking Grill Dimensions | 30 Inches W x 19 Inches D | 30 Inches W x 19 Inches D | 22 1/2 Inches W x 16 1/2 Inches D | 30 Inches W x 19 Inches D | 38 Inches W x 19 Inches D | 30 Inches W x 19 Inches D | 30 Inches W x 19 Inches D |
| External Material | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel |
| Fuel Type | Natural Gas | Natural Gas | Natural Gas | Liquid Propane | Natural Gas | Natural Gas | Natural Gas |
| Grill Light | Internal | N/A | N/A | Internal | Internal | Internal | Internal |
| Item Type | Gas Grill | Gas Grill | Gas Grill | Gas Grill | Gas Grill | Gas Grill | Gas Grill |
| Main Grill Area | 600 Sq. Inches | 600 Sq. Inches | 396 Sq. Inches | 600 Sq. Inches | 760 Sq. Inches | 600 Sq. Inches | 600 Sq. Inches |
| Number of Main Burners | 4-Burner | 4-Burner | 3-Burner | 4-Burner | 5-Burner | 4-Burner | 4-Burner |
| Number Of Racks | 1 | 2 | 2 | 1 | 1 | 1 | 1 |
| On Wheels | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Overall Dimensions | 56 1/2 Inches W x 25 Inches D x 48 5/8 Inches H | 56 1/2 Inches W x 25 Inches D x 48 5/8 Inches H | 47 5/8 Inches W x 23 1/4 Inches D x 47 1/4 Inches H | 56 1/2 Inches W x 25 Inches D x 48 5/8 Inches H | 68 3/4 Inches W x 23 Inches D x 48 1/2 Inches H | 56 1/2 Inches W x 25 Inches D x 48 5/8 Inches H | 32 1/4 Inches W x 24 1/8 Inches D x 21 1/4 Inches H |
| Primary Color | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Product Weight | 253 lbs | 239 lbs | 161 lbs | 253 lbs | 272 lbs | 198 lbs | 166 lbs |
| Rear Infrared Burner | Yes | No | No | Yes | Yes | No | Yes |
| Rear Infrared Burner BTU | 15000 | N/A | N/A | 15000 | 15000 | N/A | 15000 |
| Rotisserie Kit | Integrated | N/A | N/A | Integrated | Integrated | N/A | Integrated |
| Secondary Grill Area | 210 Sq. Inches | 210 Sq. Inches | 160 Sq. Inches | 210 Sq. Inches | 266 Sq. Inches | 210 Sq. Inches | 210 Sq. Inches |
| Series | Angus | Outlaw Series | Steer Series | Angus | Brahma | Lonestar Select | Angus |
| Shipping Dimensions | 36 Inches W x 36 Inches D x 52 Inches H | 36 Inches W x 36 Inches D x 52 Inches H | 36 Inches W x 36 Inches D x 52 Inches H | 36 Inches W x 36 Inches D x 52 Inches H | 40 Inches W x 48 Inches D x 52 Inches H | 36 Inches W x 36 Inches D x 52 Inches H | 36 Inches W x 36 Inches D x 29 Inches H |
| Shipping Weight | 264 lbs | 239 lbs | 193 lbs | 264 lbs | 319 lbs | 269 lbs | 180 lbs |
| Single Burner BTU | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 | 15000 |
| Size | 30 Inches | 30 Inches | 25 Inches | 30 Inches | 38 Inches | 30 Inches | 30 Inches |
| Storage Number of Doors | 2-Door | 2-Door | 2-Door | 2-Door | 2-Door | 2-Door | N/A |
| Thermometer | Analog | Analog | Analog | Analog | Analog | Analog | Analog |
| Total Grill Area | 810 Sq. Inches | 810 Sq. Inches | 556 Sq. Inches | 810 Sq. Inches | 1026 Sq. Inches | 810 Sq. Inches | 810 Sq. Inches |
| Total Surface BTU | 60000 | 60000 | 45000 | 60000 | 75000 | 60000 | 60000 |
0 reviews
No reviews yet
Verified purchasers can share their feedback in the account portal.