
Blaze Stainless Steel Island with Blaze Premium LTE+ in Natural Gas - BLZ-4LTE3-NG + BLZ-SS-ISLAND-RO
Outdoor Kitchen ComponentsCompare Product Options
| Features | |||
|---|---|---|---|
| Cooking Grill Dimensions | N/A | N/A | 18 Inches D |
| Cutout Dimensions | N/A | N/A | N/A |
| External Material | Stainless Steel | Stainless Steel | 304 Stainless Steel |
| Fuel Type | Natural Gas | Liquid Propane Gas | Natural Gas |
| Grill Light | Internal / External | Internal / External | Internal/External |
| Main Grill Area | N/A | N/A | 531 Sq. Inches |
| Number of Main Burners | 4-Burner | 4-Burner | 4-Burner |
| Overall Dimensions | 32 1/2 Inches W x 25 3/4 Inches D x 21 1/4 Inches H | 32 1/2 Inches W x 25 3/4 Inches D x 21 1/4 Inches H | 32 1/2 Inches W x 25 3/4 Inches D x 21 1/4 Inches H |
| Product Weight | 114 lbs | 114 lbs | 114 lbs |
| Rear Infrared Burner | Available | Available | Yes |
| Rotisserie Kit | Optional Rotisserie | Optional Rotisserie | Optional |
| Secondary Grill Area | N/A | N/A | 184 Sq. Inches |
| Series | Blaze Premium LTE + | Blaze Premium LTE + | LTE |
| Single Burner BTU | N/A | N/A | 14000 |
| Thermometer | Analog | Analog | Analog |
| Total Grill Area | N/A | N/A | 715 Sq. Inches |
| Total Surface BTU | 56000 | 56000 | 56000 |
$5,198.00








