
Blaze Professional LUX - 34-Inch 3-Burner Freestanding Grill - Natural Gas with Rear Infrared Burner - BLZ-3PRO-NG + BLZ-3PRO-CART-LTSC
Grills & SmokersCompare Product Options
| Features | |||||
|---|---|---|---|---|---|
| Class | Luxury | Luxury | Practical | Luxury | Luxury |
| Configuration | Freestanding | Freestanding | Freestanding | Built-In | Freestanding |
| Cooking Grill Dimensions | 30 13/16 Inches W x 19 15/16 Inches D | 40 Inches W x 19 15/16 Inches D | 22 3/8 Inches W x 18 Inches D | 30 13/16 Inches W x 19 15/16 Inches D | 40 Inches W x 19 15/16 Inches D |
| External Material | 304 Stainless Steel | 304 Stainless Steel | Stainless Steel | 304 Stainless Steel | 304 Stainless Steel |
| Fuel Type | Natural Gas | Natural Gas | N/A | Natural Gas | N/A |
| Grill Light | Internal/External | Internal/External | N/A | Internal/External | N/A |
| Item Type | Gas Grill | Gas Grill | Cart | Gas Grill | Cart |
| Main Grill Area | 615 Sq. Inches | 797 Sq. Inches | 417 Sq. Inches | 615 Sq. Inches | 797 Sq. Inches |
| Number of Main Burners | 3-Burner | 4-Burner | 3-Burner | 3-Burner | 4-Burner |
| Number Of Racks | 2 | 2 | N/A | 2 | N/A |
| On Wheels | Yes | Yes | Yes | No | Yes |
| Overall Dimensions | 65 1/2 Inches W x 28 3/25 Inches D x 50 1/4 Inches H | 75 Inches W x 28 37/100 Inches D x 50 1/4 Inches H | 49 Inches W x 25 3/4 Inches D x 57 1/4 Inches H | 34 Inches W x 28 19/50 Inches D x 24 1/4 Inches H | 75 Inches W x 28 37/100 Inches D x 50 1/4 Inches H |
| Primary Color | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Product Weight | 315 lbs | 315 lbs | 165 lbs | 196 lbs | 315 lbs |
| Rear Infrared Burner | Yes | Yes | N/A | Yes | N/A |
| Rear Infrared Burner BTU | 10000 | 10000 | N/A | 10000 | N/A |
| Rotisserie Kit | Integrated | Integrated | N/A | Integrated | N/A |
| Secondary Grill Area | 201 Sq. Inches | 253 Sq. Inches | 141 Sq. Inches | 201 Sq. Inches | 253 Sq. Inches |
| Series | Professional | Professional LUX | LBM | Professional | Professional |
| Shipping Dimensions | 40 Inches W x 48 Inches D x 51 Inches H | 40 Inches W x 48 Inches D x 51 Inches H | 40 Inches W x 48 Inches D x 58 Inches H | 40 Inches W x 48 Inches D x 25 Inches H | 40 Inches W x 48 Inches D x 51 Inches H |
| Shipping Weight | 330 lbs | 330 lbs | 180 lbs | 211 lbs | 330 lbs |
| Single Burner BTU | 18000 | 18000 | 14000 | 18000 | 18000 |
| Size | 34 Inches | 44 Inches | 25 Inches | 34 Inches | 44 Inches |
| Storage Number of Doors | 2-Door | 2-Door | 1-Door | N/A | N/A |
| Thermometer | Analog | Analog | N/A | Analog | N/A |
| Total Grill Area | 816 Sq. Inches | 1050 Sq. Inches | 558 Sq. Inches | 816 Sq. Inches | 1050 Sq. Inches |
| Total Surface BTU | 54000 | 72000 | 42000 | 54000 | 72000 |
$5,898.00














