
Blaze Prelude LBM - 25-Inch 3-Burner Built-In Grill - Natural Gas - BLZ-3LBM-NG
Grills & SmokersCompare Product Options
| Features | |||||
|---|---|---|---|---|---|
| Class | Practical | Practical | Practical | Practical | Luxury |
| Configuration | Built-In | Built-In | Built-In | Freestanding | Built-In |
| Cooking Grill Dimensions | 22 3/8 Inches W x 18 Inches D | 22 3/8 Inches W x 18 Inches D | 29 1/2 Inches W x 18 Inches D | 22 3/8 Inches W x 18 Inches D | 30 13/16 Inches W x 19 15/16 Inches D |
| Cutout Depth | 19 3/8 Inches | 19 3/8 Inches | 19 3/8 Inches | N/A | 23 5/8 Inches |
| Cutout Dimensions | 23 1/4 Inches W x 21 1/4 Inches D x 8 1/2 Inches H | 23 1/4 Inches W x 21 1/4 Inches D x 8 1/2 Inches H | 30 5/8 Inches W x 21 1/4 Inches D x 8 1/2 Inches H | N/A | 32 1/4 Inches W x 23 5/8 Inches D x 10 1/2 Inches H |
| Cutout Height | 8 1/2 Inches | 8 1/2 Inches | 8 1/2 Inches | N/A | 10 1/2 Inches |
| Cutout Width | 23 1/4 Inches | 23 1/4 Inches | 30 5/8 Inches | N/A | 32 1/4 Inches |
| External Material | 304 Stainless Steel | 304 Stainless Steel | 304 Stainless Steel | Stainless Steel | 304 Stainless Steel |
| Fuel Type | Natural Gas | Liquid Propane | Natural Gas | N/A | Natural Gas |
| Item Type | Gas Grill | Gas Grill | Gas Grill | Cart | Gas Grill |
| Main Grill Area | 417 Sq. Inches | 417 Sq. Inches | 531 Sq. Inches | 417 Sq. Inches | 615 Sq. Inches |
| Number of Main Burners | 3-Burner | 3-Burner | 4-Burner | 3-Burner | 3-Burner |
| Number Of Racks | 2 | 2 | 2 | N/A | 2 |
| On Wheels | No | No | No | Yes | No |
| Overall Dimensions | 25 Inches W x 25 3/4 Inches D x 21 1/4 Inches H | 25 Inches W x 25 3/4 Inches D x 21 1/4 Inches H | 32 1/2 Inches W x 25 3/4 Inches D x 21 1/4 Inches H | 49 Inches W x 25 3/4 Inches D x 57 1/4 Inches H | 34 Inches W x 28 19/50 Inches D x 24 1/4 Inches H |
| Primary Color | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Product Weight | 88 lbs | 88 lbs | 114 lbs | 165 lbs | 196 lbs |
| Rear Infrared Burner | No | No | No | N/A | Yes |
| Rotisserie Kit | Optional | Optional | Optional | N/A | Integrated |
| Secondary Grill Area | 141 Sq. Inches | 141 Sq. Inches | 184 Sq. Inches | 141 Sq. Inches | 201 Sq. Inches |
| Series | LBM | LBM | LBM | LBM | Professional |
| Shipping Dimensions | 40 Inches W x 48 Inches D x 22 Inches H | 40 Inches W x 48 Inches D x 22 Inches H | 40 Inches W x 48 Inches D x 22 Inches H | 40 Inches W x 48 Inches D x 58 Inches H | 40 Inches W x 48 Inches D x 25 Inches H |
| Shipping Weight | 103 lbs | 103 lbs | 129 lbs | 180 lbs | 211 lbs |
| Single Burner BTU | 14000 | 14000 | 14000 | 14000 | 18000 |
| Size | 25 Inches | 25 Inches | 32 Inches | 25 Inches | 34 Inches |
| Thermometer | Analog | Analog | Analog | N/A | Analog |
| Total Grill Area | 558 Sq. Inches | 558 Sq. Inches | 715 Sq. Inches | 558 Sq. Inches | 816 Sq. Inches |
| Total Surface BTU | 42000 | 42000 | 56000 | 42000 | 54000 |
$1,499.00
Save $391.86














